2022 Attendee & Exhibit Staff List

Charleston 2022 Attendee & Exhibit Staff
**Beware of Scammers!! Disregard any calls or emails with solicitations for hotel rooms or attendee lists**
FINAL as of June 30, 2022
Scroll Right to See More »
Company | State | First Name | Last Name | Job Title | Registration Date | Badge | |
1 | 3V TECH USA | SC | Tom | Bakko | 06/27/22 | Exhibitor | |
2 | 3V TECH USA | SC | Louis | Cintron | 06/27/22 | Exhibitor | |
3 | 3V TECH USA | SC | Todd | Peterson | Vice President, Operations | 06/27/22 | Exhibitor |
4 | 45th & Farm, LLC | TX | Steve | Thurman | President | 06/04/22 | Attendee |
5 | 5-15 Industrial Resources Inc | TX | John | Waleyko | President | 03/31/22 | Attendee |
6 | A.S. Plastics Technology, Inc. | PA | Juan | Ramirez | Vice President | 05/12/22 | Attendee |
7 | Aaron Equipment Company | IL | Anthony | Tufano | Sales | 10/21/21 | Exhibitor |
8 | Aarti USA Inc | NJ | RANJAN | SINHA | PRESIDENT | 05/26/22 | Attendee |
9 | AbbVie | IL | Darryl | Thorn | Account Manager, Fermentation | 06/21/22 | Exhibitor |
10 | AbbVie | IL | Jeff | Tremain | Director Sales and Marketing | 06/21/22 | Exhibitor |
11 | AbbVie | IL | Ania | VanDyke | Assoc Dir. Business Development | 06/21/22 | Exhibitor |
12 | Acadian Plant Health | SC | Alan | Camp | Strategic Procurement Director | 05/16/22 | Attendee |
13 | Access Chemicals and Services, LLC. | TX | Troy | North | Sales Account Executive | 05/18/22 | Exhibitor |
14 | Access Chemicals and Services, LLC. | TX | Sean | Osbourn | Sales Representative | 05/18/22 | Exhibitor |
15 | Access Chemicals and Services, LLC. | TX | Courtney | Pytel | President | 05/18/22 | Exhibitor |
16 | Access Chemicals and Services, LLC. | TX | Jordan | Stokes | Director of Sales | 05/18/22 | Exhibitor |
17 | ACCESS Rudolf Technologies, LP | SC | Diana | Savastano | Director of Manufacturing | 05/31/22 | Attendee |
18 | ACCESS Rudolf Technologies, LP | SC | Steve | Savastano | CEO | 05/31/22 | Attendee |
19 | Aceto Life Sciences, L.L.C. | NY | Fred | Trudwig | Director, Product Development | 06/01/22 | Attendee |
20 | Aceto Life Sciences, LLC | NY | Christine | Zemaitis | Senior Operations Manager | 05/05/22 | Attendee |
21 | Aceto US LLC | NY | Cliffton | Bobe | Assistant VP Specialty Chemicals | 04/01/22 | Exhibitor |
22 | Aceto US LLC | NY | Ashley | Bowers | Operational Commodity Manager | 05/24/22 | Exhibitor |
23 | Aceto US LLC | NY | Scott | Herrington | Senior Account Manager | 04/01/22 | Exhibitor |
24 | Aceto US LLC | NY | Mitch | Klann | General Manager | 04/25/22 | Attendee |
25 | Aceto US LLC | NY | Gerard | McShane | VP Specialty Chemicals | 04/01/22 | Exhibitor |
26 | Aceto US LLC | NY | Keith | Wilkinson | President - North America | 05/23/22 | Exhibitor |
27 | Aceto US LLC | NY | Joe | Witcher | Marketing & Operations | 05/06/22 | Attendee |
28 | Acme Hardesty Inc. | PA | Steven | Chaffin | Regional Sales Manager | 04/01/22 | Exhibitor |
29 | Acme Hardesty Inc. | PA | Ravi | Shaheed | Director Global Sourcing | 04/01/22 | Exhibitor |
30 | Adesis, Inc | DE | Nicholas | Baratta | Sr. Director, Business Development | 06/10/22 | Exhibitor |
31 | Adesis, Inc | DE | Venu | Gudipati | Sr. Director of Process Development | 06/10/22 | Exhibitor |
32 | Adjuvants Unlimited | TN | Stephen | Bennett | Lab Manager | 01/24/22 | Attendee |
33 | Adjuvants Unlimited | OH | Tom | McAlpin | Commercial Development Manager | 03/30/22 | Attendee |
34 | Adjuvants Unlimited, LLC | GA | Michael | Pompeo | Director, Commercial Development | 03/30/22 | Attendee |
35 | ADM | IL | Brooke | Knapp | Account Manager | 05/25/22 | Exhibitor |
36 | ADM | IL | Jessica | McAfee | Account Manager Industrial Oils | 04/28/22 | Exhibitor |
37 | Admix | NH | Liam | Finlay | Chemical Sales Support Engineer | 06/07/22 | Exhibitor |
38 | Admix, Inc. | NH | Patrick | Lakin | Director of Sales & Marketing | 03/30/22 | Exhibitor |
39 | Admix, Inc. | NH | Shawnacy | McManus | Chemical Market Sales Manager | 03/30/22 | Exhibitor |
40 | Advanced Chemical Concepts, Inc. | MI | Joseph | Eldick | Vice President of Technology | 11/24/21 | Attendee |
41 | Advanced Chemical Concepts, Inc. | MI | Chris | Monday | Chemist/Production Manager | 11/24/21 | Attendee |
42 | Advanced Chemical Concepts, Inc. | MI | John | Russo | Vice President of Sales & Marketing | 11/24/21 | Attendee |
43 | Advanced Chemical Concepts, Inc. | MI | Craig | Tungate | President | 11/24/21 | Attendee |
44 | AdvanSix | NJ | Lance | Gunnin | Sales Manager | 04/18/22 | Attendee |
45 | AdvanSix | VA | Erika | Militch | Chemical Process Engineer | 04/01/22 | Attendee |
46 | Aegis Chemical Solutions | TX | Lydia | Brock | Supply Chain Analyst | 06/07/22 | Attendee |
47 | Aegis Chemical Solutions | TX | Ryan | Turk | Supply Chain Analyst | 06/07/22 | Attendee |
48 | Aegis Chemical Solutions | TX | Lauren | Vaclavik | Supply Chain Analyst | 06/07/22 | Attendee |
49 | Aether Industries Limited | India | Aman | Desai | Director | 03/30/22 | Exhibitor |
50 | Aether Industries Limited | AZ | Michelle | Pogosaew | Business Development Manager | 03/28/22 | Exhibitor |
51 | Aether Industries Limited | IN | Jim | Ringer | Business Development Lead | 03/28/22 | Exhibitor |
52 | Aether Industries Limited | MI | Raymond | Roach | Business Development Lead | 03/31/22 | Exhibitor |
53 | Ag Processing, Inc. (AGP) | NE | Nathan | Nolte | Sales Manager | 05/15/22 | Attendee |
54 | AgBiome | NC | Pawel | Polanowski | Procurement Lead | 05/03/22 | Attendee |
55 | AgBiome | NC | Frank | Spadafora | Production Lead | 04/07/22 | Attendee |
56 | AGC Chemicals Americas | PA | Ikuji | Imamura | Business Manager | 05/27/22 | Exhibitor |
57 | AGC Chemicals Americas | PA | Kazuo | Sakamoto | General Manager | 06/03/22 | Exhibitor |
58 | AGC Chemicals Americas | PA | Atsushi | Yokomizo | Business Manager | 05/27/22 | Exhibitor |
59 | AGC Chemicals Americas | PA | Jie | Zhang | Sr Business Manager | 05/27/22 | Exhibitor |
60 | Agilis | NJ | Derek | Morgen | Sales & Marketing | 06/21/22 | Attendee |
61 | Agilis Chemicals | MI | David | Grimes | VP Sales | 06/21/22 | Attendee |
62 | AgMarketResults, LLC | SC | Carmine | Sesa | Member | 06/01/22 | Attendee |
63 | AgraForm | MO | Ronald | Cunningham | Business Development | 04/16/22 | Attendee |
64 | AgraForm | MO | Brian | Isgrigg | General Manager | 06/01/22 | Attendee |
65 | AgraForm | MO | Bill | McVeagh | Principle Engineer | 04/16/22 | Attendee |
66 | AgraForm | MO | Laureen | Merrill | 06/28/22 | Exhibitor | |
67 | Air Products | PA | Dave | Duhamel | Strategy and Analytics Manager | 06/01/22 | Exhibitor |
68 | Air Products | PA | Emily | Kingston | Marketing Communications Specialist | 06/01/22 | Exhibitor |
69 | Air Products | PA | Tim | Lebrecht | Industry Mgr, Chemical Process Ind | 06/01/22 | Exhibitor |
70 | Air Products | TX | Ana | Romero Lugo | Commercial Technology Engineer | 06/03/22 | Exhibitor |
71 | Air Products | FL | Rebecca | Starkweather | ETO Membrane Commercial Leader | 05/13/22 | Attendee |
72 | Akrochem Corporation | OH | Chuck | Lamb | Vice President | 03/29/22 | Attendee |
73 | Albemarle | NC | Lauren | Mophett | Tolling Manager | 01/31/22 | Attendee |
74 | Albemarle Corp | NC | Mark | Cheplen | New Business Development Mgr | 06/07/22 | Attendee |
75 | AllChem | TN | Jim | Wakim | Southeast Sales Manager | 11/15/21 | Attendee |
76 | Allchem Services Inc. | TX | John | Williams | President | 05/17/22 | Attendee |
77 | Almamet GmbH | Germany | Josef | Linden | Director International Sales | 05/24/22 | Attendee |
78 | Almamet USA | OH | James | Young | CEO | 06/28/22 | Attendee |
79 | Altima International Group LLC | FL | John | Espinosa | President | 06/13/22 | Attendee |
80 | Altima International Group LLC | FL | Javier | Jimenez | Technical Director | 06/13/22 | Attendee |
81 | ALTIVIA Oxide Chemicals | TX | William | Snyder | Director of Business Development | 06/21/22 | Attendee |
82 | ALTIVIA Specialty Chemical | TX | Chuck | Kreutzberger | Business Development | 05/10/22 | Exhibitor |
83 | ALTIVIA Specialty Chemicals, LLC | TX | John | Tharp | Business Director | 05/10/22 | Exhibitor |
84 | Alzchem LLC | GA | Bastian | Berger | Vice President | 06/24/22 | Exhibitor |
85 | Alzchem LLC | GA | Steve | Krask | CEO | 06/27/22 | Exhibitor |
86 | Alzchem LLC | GA | Jonathan | Scherer | Vice President | 06/24/22 | Exhibitor |
87 | Alzchem Trostberg GmbH | Germany | Alex | Dippold | Product Manager Multipurpose Plants | 06/24/22 | Exhibitor |
88 | Alzchem Trostberg GmbH | Germany | Georg | Weichselbau | CSO | 06/24/22 | Exhibitor |
89 | AMD Advisors, LLC | VA | Mike | DeRuosi | CEO | 06/28/22 | Attendee |
90 | American Chemical Solutions | MI | Terry | Chomniak | Director of Sales and Business Deve | 06/02/22 | Exhibitor |
91 | American Chemical Solutions | MI | Todd | Zahn | CEO | 06/02/22 | Exhibitor |
92 | American Custom Drying | NJ | Adam | Cabot | CEO | 12/13/21 | Exhibitor |
93 | American Custom Drying | NJ | Bob | Slade | Vice President | 12/13/21 | Exhibitor |
94 | AMERICAN DISTILLATION INC | NC | DONALD | OUTLAW | OPERATIONS MANAGER | 04/01/22 | Attendee |
95 | AMERICAN DISTILLATION INC | NC | BOB | SCHORY | CHEMIST | 04/01/22 | Attendee |
96 | American International Container | NJ | Robert | OConnor | Sales | 06/18/22 | Exhibitor |
97 | Amindon Inc. | NY | Julia | Hutchings | Business Development Representative | 01/12/22 | Attendee |
98 | AMINDON INC. | NY | Miles | Hutchings | CEO | 11/04/21 | Exhibitor |
99 | AMINDON INC. | NY | Ravi | Ravichandran | CHIEF SCIENTIST | 11/04/21 | Exhibitor |
100 | AmSpec | NJ | Bill | Johnson | VP Chemicals | 05/05/22 | Attendee |
101 | AmSpec | TX | Jeanie | Moyed- Strick | Chemicals Marketing Manager | 05/06/22 | Attendee |
102 | AMVAC | CA | Suneet | Ranganath | VP Global Supply Chain | 06/28/22 | Attendee |
103 | Anchin | NY | Anne | Rusinak | Advisory Services | 05/10/22 | Attendee |
104 | Anchin, Block & Anchin LLP | NY | Yair | Holtzman | Partner | 04/05/22 | Attendee |
105 | ANDRITZ | TX | RYAN | BEIDERWIE | Regional Industry MRG -Chemical C | 06/02/22 | Exhibitor |
106 | ANDRITZ | TX | STEVE | JACOBY | NA Chemical/Food Market Sales Mgr. | 06/02/22 | Exhibitor |
107 | ANDRITZ | TX | STEVE | UNGAR | Process Technology Manager | 06/02/22 | Exhibitor |
108 | Anova | NJ | Dave | Mack | Sales | 03/29/22 | Exhibitor |
109 | Anova | NJ | Adam | Meek | Sales | 03/29/22 | Exhibitor |
110 | Apeiron Synthesis S.A. | Poland | Monika | Kulinicz | Sales Representative | 06/15/22 | Exhibitor |
111 | APEIRON SYNTHESIS S.A. | Poland | ANDRZEJ | TRACZ | Senior Scientist | 06/16/22 | Exhibitor |
112 | Apollo Chemical & Mount Vernon Chem | NC | MICHAEL | ZAVAGLIA | Vice President & General Manager | 06/22/22 | Attendee |
113 | Apollo Scientific | United Kingdom | Neil | Hamilton | CEO | 05/10/22 | Attendee |
114 | Applied Catalysts | GA | Lee | Mitchell | President | 10/26/21 | Exhibitor |
115 | Applied Ceramics Inc. | GA | Hunter | Brown | Chemist Engineer | 06/03/22 | Exhibitor |
116 | Applied Ceramics Inc. | GA | Bob | Gulotty | Technical Manger | 10/26/21 | Exhibitor |
117 | Aquaserv | TN | Matt | Maretti | Director of Tolling | 03/29/22 | Attendee |
118 | Aquaserv | TN | Gary | Meloni | President | 03/29/22 | Attendee |
119 | ARA | FL | Edward | Coppola | Principal Engineer | 06/28/22 | Attendee |
120 | Aramco Performance Materials | NY | Ronald | Valente | President | 06/03/22 | Attendee |
121 | Arboris | KY | Brittanea | Pilletere | Sales Manager | 06/13/22 | Attendee |
122 | Arboris LLC | GA | Jill | Holcomb | Director of Sales & Marketing | 06/10/22 | Attendee |
123 | Archroma | NC | phil | dark | new market development | 03/23/22 | Exhibitor |
124 | Archroma U.S., Inc | NC | Sameer | Singla | Vice President, Cluster NORAM | 06/21/22 | Attendee |
125 | Archroma U.S., Inc. | NC | Rodrigo | Casagrande | Head of Packaging and Paper Special | 06/22/22 | Attendee |
126 | Archroma U.S., Inc. | NC | Ruben | Cuadrado | Global Category Manager NORAM | 04/07/22 | Attendee |
127 | Archroma U.S., Inc. | NC | Debra | Pound | Regional Head NORAM & CM | 04/07/22 | Attendee |
128 | Archroma US | NC | Raul | Padilla | Sales | 06/20/22 | Exhibitor |
129 | Archroma US | SC | Jack | Smith | QC & Development Manager | 03/23/22 | Exhibitor |
130 | Archroma, U.S. | SC | Sara | Maleck | Development Team Leader | 03/23/22 | Exhibitor |
131 | Arkema/Sartomer | PA | Tim | Malloy | Tolling Manager | 05/09/22 | Attendee |
132 | ArroChem, Inc. | NC | Brian | Chapman | General Manager | 05/19/22 | Attendee |
133 | ArroChem, Inc. | NC | Jenifer | Dyer | Toll Blending/Private Label Manager | 05/24/22 | Attendee |
134 | ArroChem, Inc. | NC | Wendy | Hostetler | 06/27/22 | Attendee | |
135 | ArroChem, Inc. | NC | David | Hostetler | President | 05/18/22 | Attendee |
136 | Arxada | GA | Brian | Sook | Research Project Manager | 04/01/22 | Attendee |
137 | Arxada AG | Switzerland | Marie | Hoffmann | Business Development Manager, CDMO | 05/27/22 | Exhibitor |
138 | Arxada LLC | GA | Rhonda | Bellinger | Manager | 06/28/22 | Attendee |
139 | Arxada LLC | NC | Joerg | Brachten | Sales Director NA - Fine Chemicals | 05/27/22 | Exhibitor |
140 | Ascend Performance Materials | TX | Michael | De La Cruz | Contract Manufacturing Director | 05/20/22 | Attendee |
141 | Ascend Performance Materials | TX | Jonathan | McIntire | Toll & Contract Manufacturing | 06/14/22 | Attendee |
142 | Ascend Performance Materials | TX | Jeff | Petersen | Specialty Chemicals Sales Director | 06/07/22 | Attendee |
143 | Ascend Performance Materials | TX | Bryan | Shelton | Business Development Manager | 05/13/22 | Attendee |
144 | Ascend Performance Materials, LLC | TX | Jonathan | Craig | Vice President, Specialty Chemicals | 06/06/22 | Attendee |
145 | Ascensus | SC | Rick | Hebert | Sales Manager | 06/29/22 | Attendee |
146 | Ascensus Specialties | WA | Brian | Coleridge | Territory Account Manager | 03/14/22 | Attendee |
147 | Ascensus Specialties | FL | Bryan | DiMenna | Head of Americas | 06/21/22 | Attendee |
148 | Ascentium Capital | FL | Keelean | Burkhalter | Finance Manager | 05/03/22 | Attendee |
149 | Ascentium Capital LLC | AZ | Fredric | Fial | Vice President-Sales | 06/07/22 | Attendee |
150 | Ashland | NJ | Jean | Gulka | Business Director of Agrochemicals | 05/05/22 | Attendee |
151 | Ashland Inc | DE | Frank | McDonough | Americas Tolling Manager | 06/07/22 | Attendee |
152 | Ashland LLC | OH | Fernando | Carvalho | External Manufacturing Manager | 06/09/22 | Attendee |
153 | Ashland Specialties Inc | NC | tim | Bauer | Sales | 05/06/22 | Attendee |
154 | Astec | TN | Chirs | Horten | Regional Sales Manager | 05/12/22 | Exhibitor |
155 | Astec | TN | Adriano | Santos | Product Director | 05/12/22 | Exhibitor |
156 | Astra Industry Inc | SC | Mack | Leath | 06/29/22 | Attendee | |
157 | Atotech USA | SC | Mark | Steele | Direct Chemistry Procurement | 03/29/22 | Attendee |
158 | Atticus LLC | NC | Weston | Held | Director Manufacturing | 04/05/22 | Attendee |
159 | Atticus LLC | NC | Michael | King | EVP Operations | 04/06/22 | Attendee |
160 | Atticus LLC | NC | Darryl | Mayton | Director Sourcing & Procurement | 04/06/22 | Attendee |
161 | Atul USA Inc | NC | Rejoy | Jacob | Manager - Business Development | 06/01/22 | Attendee |
162 | Austin Chemical | IL | Iver | Berry | President | 05/12/22 | Exhibitor |
163 | Austin Chemical | IL | Samantha | Wigley | Senior Sales Associate | 05/12/22 | Exhibitor |
164 | AVEKA Group | MN | William | Hendrickson | CEO | 04/19/22 | Exhibitor |
165 | AVEKA Group | MN | Merilee | Reski | VP Business Development | 04/19/22 | Exhibitor |
166 | AWSM Solutions Delaware | DE | Gene | Fatula | Director of Business Development | 11/02/21 | Attendee |
167 | Azelis Americas | TX | Julie | Biggerstaff | VP Sales | 06/17/22 | Exhibitor |
168 | Azelis Americas | SC | Christine | Wilson | Technical Sales Rep | 06/13/22 | Exhibitor |
169 | AZO Inc. | TN | Joseph | Schobel | Sales Manager - CHEM | 05/09/22 | Exhibitor |
170 | B&P Littleford | MI | Robert | Lytkowski | Vice President of Sales | 06/02/22 | Exhibitor |
171 | B&P Littleford | MI | Alan | Malott | Global Product Manager | 06/02/22 | Exhibitor |
172 | BAAR Technologies LLC | FL | Gilmar Tadeu | Negri | CEO | 03/15/22 | Attendee |
173 | Baerlocher USA | OH | Johnathan | Ferenc | Market Manager r-PVC | 05/29/22 | Attendee |
174 | Baerlocher USA | OH | Jimmy | Massie | Procurement Director | 05/25/22 | Attendee |
175 | Balmoral Advisors | GA | Gary | Denning | Sr. Advisor | 06/10/22 | Attendee |
176 | Balmoral Advisors, LLC | IL | Omar | Diaz | Managing Director | 04/01/22 | Attendee |
177 | Barentz | OH | Jay | McHugh | VP Sales | 06/28/22 | Attendee |
178 | Barentz | NY | Rich | Murphy | Account Manager | 05/03/22 | Exhibitor |
179 | Barentz | CT | Susan | Orr | VP, Global Accounts | 05/03/22 | Exhibitor |
180 | Barentz | OH | Bill | Ward | VP, Sales | 06/28/22 | Attendee |
181 | Barentz North America | IL | Jennifer | Sacksteder | Business Development Manager | 05/03/22 | Exhibitor |
182 | Barrier Plastics, Inc. | VA | Kevin | Callahan | COO | 06/24/22 | Attendee |
183 | Bartlo Packaging | NJ | Allen | Bartlo | President | 10/26/21 | Exhibitor |
184 | Bartlo Packaging | NJ | Lawrence | Byrd | Business Development Mgr. | 10/26/21 | Exhibitor |
185 | BASF Canada | Canada | Scott | Hutchison | Manufacturing Team Lead | 05/18/22 | Attendee |
186 | BASF Corporation | NC | John | Courtney | Sr. Manufacturing Services Supv | 04/20/22 | Attendee |
187 | BASF Corporation | NC | Kathleen | Dixon | Contract Manufacturing Supervisor | 03/01/22 | Attendee |
188 | BASF Corporation | OH | Jennifer | Eckels | Head of Sales | 06/16/22 | Attendee |
189 | BASF Corporation | NY | Peter | Ervay | Key Account Manager | 06/06/22 | Attendee |
190 | BASF Corporation | NC | William | Henry | Contract Manufacturing Supervisor | 03/07/22 | Attendee |
191 | BASF Corporation | MI | Benjamin | Klepser | Key Account Manager | 02/16/22 | Attendee |
192 | BASF Corporation | NC | Jeremie | Miller | Global Sourcing Specialist | 03/10/22 | Attendee |
193 | BASF Corporation | NY | Quyen | Nguyen | Account Manager | 05/26/22 | Attendee |
194 | BASF Corporation | NC | ERICH | OAKS | Global Sourcing Manager | 03/07/22 | Attendee |
195 | BASF Corporation | NC | Larry | Rys | Sourcing Manager | 03/10/22 | Attendee |
196 | BASF Corporation | NC | Michael | Tomasik | Process Technology Manager | 03/29/22 | Attendee |
197 | BASF Corporation | NY | Adam | Woods | Technical Sales & Marketing Manager | 04/22/22 | Attendee |
198 | BASF SE | Germany | Ingo | Sagasser | Head of Sourcing & Contracting | 11/05/21 | Attendee |
199 | BassTech International | NJ | Desiree | De Leon | Business Development Manager | 06/01/22 | Exhibitor |
200 | BassTech International | NJ | Nolan | Kasbar | Product Manager | 06/01/22 | Exhibitor |
201 | Bayer CropScience | GA | Chris | Beem | External Mfg Rep | 06/22/22 | Attendee |
202 | Bayer CropScience | MO | Bill | Bernskoetter | Procurement | 04/07/22 | Attendee |
203 | Bayer CropScience | NC | Clay | Gibbs | Commercialization Manager | 06/14/22 | Attendee |
204 | Bayer CropScience | MO | Greg | Herman | Procurement | 04/01/22 | Attendee |
205 | Bayer CropScience | MO | Hemant | Kandlur | Global Procurement Category Manager | 03/31/22 | Attendee |
206 | Bayer CropScience | MO | Jason | Miller | Contract Mfg Rep | 03/31/22 | Attendee |
207 | Bayer CropScience | NC | Blake | Tidwell | External Mfg Rep | 06/15/22 | Attendee |
208 | BCS | GA | Luke | Damian | Product Manager | 12/29/21 | Exhibitor |
209 | BCS | GA | Jonathan | Denis | VP - Operations | 06/02/22 | Attendee |
210 | BCS | GA | Melissa | McWilliams | Marketing Manager | 12/29/21 | Exhibitor |
211 | BdV Behrens GmbH | TX | Erik | Homan | Business Manager | 05/06/22 | Attendee |
212 | Bedoukian Research | CT | Greg | Pignone | Director | 06/20/22 | Attendee |
213 | Bedoukian Research Inc. | CT | Juan | de Jesus | Sourcing Manager | 06/08/22 | Attendee |
214 | Bekaert Corporation | SC | Jeffrey | Mothersbaugh | Applications Engineer | 06/24/22 | Attendee |
215 | Belle Chemical Company | LA | Ben | Murray | Commercial Manager | 06/28/22 | Attendee |
216 | Bennett International | NC | wes | leonard | Director, Sales | 06/06/22 | Exhibitor |
217 | Bennett International Transport | GA | Wade | Stiles | Director, Business Development | 05/09/22 | Exhibitor |
218 | Bericap | NC | Tim | Cotter | Director | 01/19/22 | Attendee |
219 | Berndorf Band Group | IL | Andy | Colon | Sales Executive | 03/04/22 | Exhibitor |
220 | Berndorf Band Group | IL | Davide | Costa | Director Business Development | 03/21/22 | Exhibitor |
221 | Berndorf Band Group | IL | Stan | Djuric | Sales Executive | 03/04/22 | Exhibitor |
222 | Berndorf belt technology | IL | Peter | Riedl | President | 06/03/22 | Exhibitor |
223 | Berryman Chemical | TX | Joe | Michetti | Manager | 06/11/22 | Attendee |
224 | Biazzi S.A. | NJ | Vincent | Fuchetti | CPE, US support to Biazzi | 06/14/22 | Exhibitor |
225 | Biazzi S.A. | Switzerland | Bruno | Tettamanti | Vice President Head of Mktg&Sales | 05/30/22 | Exhibitor |
226 | Biazzi S.A. // The Kahl Company | Switzerland | Ryan | Mowers | US/SE-Representative of Biazzi | 05/30/22 | Exhibitor |
227 | Biddle Sawyer Corp | NY | Lee | DeWitt | VP Business Development | 02/17/22 | Exhibitor |
228 | Biddle Sawyer Corp | NY | Jon | Hupert | Vice President | 02/17/22 | Exhibitor |
229 | BIOMA | AZ | MARCO | MOLINA | owner | 03/22/22 | Attendee |
230 | BIOMA | Mexico | Eduardo | Vargas | Director | 03/08/22 | Attendee |
231 | Black Forest Container Systems | SC | Jeff | Balck | Co Owner | 06/01/22 | Exhibitor |
232 | Black Forest Container Systems | SC | Thomas | Leftwich | Co Owner | 06/01/22 | Exhibitor |
233 | Blue Grass Chemical | IN | David | Amundson | Marketer | 06/23/22 | Exhibitor |
234 | Blue Grass Chemical | IN | Paul | McCauley | Executive VP | 06/23/22 | Exhibitor |
235 | BMO | NY | Justin | Muschel | Vice President Investment Banking | 04/04/22 | Attendee |
236 | BMO | NY | Michael | Rosenberg | Head of Chemicals IB | 04/04/22 | Attendee |
237 | BMO Capital Markets | TX | Chris | Dopp | Managing Director | 05/26/22 | Attendee |
238 | BMO Capital Markets | MN | Patrick | McMahon | Vice President | 05/22/22 | Attendee |
239 | Boaz Partners, LLC | GA | Ricky | Foster | Sr. Search Consultant | 03/31/22 | Attendee |
240 | Boaz Partners, LLC | GA | Jason | McCabe | Sr. Search Executive | 03/31/22 | Attendee |
241 | Boaz Partners, LLC | GA | Weslee | Washington | Managing Director | 03/31/22 | Attendee |
242 | Bodycote S3P | TN | Scott | Roberts | Market Development Manager | 06/23/22 | Attendee |
243 | Boron Molecular | NC | Ken | Sullivan | Director of Sales and Marketing | 05/12/22 | Exhibitor |
244 | Borregaard | MN | Stephen | Dickman | ABM - Agri | 06/01/22 | Attendee |
245 | Borregaard | TX | Tiffany | McQueen | Technical Sales Manager | 06/07/22 | Attendee |
246 | Boulder Scientific Company | CO | Pamela | Aultman | Director, Integrated Planning & Con | 04/07/22 | Attendee |
247 | Boulder Scientific Company | CO | Brian | Karpf | Buyer | 04/07/22 | Attendee |
248 | Boulder Scientific Company | CO | Matt | Sturgeon | Product Manager | 06/09/22 | Exhibitor |
249 | BQ&Q Corp | Vietnam | Van | Huong | Deputy Director | 06/28/22 | Attendee |
250 | BQ&Q Corp | Vietnam | Duong | Trieu | CEO | 06/28/22 | Attendee |
251 | Brenntag Global Marketing | TX | Jennifer | Murrin | Director of Sales | 06/03/22 | Attendee |
252 | Brenntag North America | MN | Gerald | Denson | Vice President Value Added Services | 06/01/22 | Exhibitor |
253 | Brenntag North America | NC | Carl | Easterling | Value Added Services | 06/01/22 | Exhibitor |
254 | Brenntag North America | NE | Chad | Johansen | AG Director | 06/01/22 | Exhibitor |
255 | Brenntag North America | NC | Margaret | McKemy | Sales- Industry Specialist | 06/01/22 | Exhibitor |
256 | Brenntag North America | NC | Sam | Murphy | Value Added Services | 06/01/22 | Exhibitor |
257 | Brenntag North America | SC | Patrick | Tingom | AG Division | 06/02/22 | Exhibitor |
258 | Bridge Commercial | SC | John | Beam | Vice President | 06/21/22 | Attendee |
259 | Bridge Corporate Solutions, LLC | SC | Brooks | Courtney | Senior Associate | 06/23/22 | Attendee |
260 | Brown & brown Lehigh Valley | PA | michael | capell | VP - Commercial Practice | 06/23/22 | Attendee |
261 | Buckeye Fabricating Company | OH | AJ | Furrow | Technical Sales Engineer | 06/02/22 | Exhibitor |
262 | Buckeye Fabricating Company | OH | Zack | Shindledecke | Design Engineer, P.E. | 06/02/22 | Exhibitor |
263 | Buckman | TN | Hersh | Chaturvedi | New Market Development Director | 01/28/22 | Exhibitor |
264 | Buckman | TN | Shawn | King | Director of Pilot Operations | 01/28/22 | Exhibitor |
265 | Bulk Chemical Services, LLC. | GA | Harry | Colley | Vice President, Sales & Marketing | 06/02/22 | Attendee |
266 | Bushy Park | SC | Cody | Baker | VP Manufacturing/Business Dev | 06/15/22 | Attendee |
267 | Buss ChemTech AG | Switzerland | Thomas | Blocher | Global Business Manager | 02/18/22 | Exhibitor |
268 | BYK | CT | Shannon | Morrison | Enduse Manager Industrial Solutions | 05/03/22 | Attendee |
269 | C.N. Brown Plastics, Inc. | GA | Samuel | Gaston | Owner | 06/14/22 | Attendee |
270 | C6-Zero | ID | Dylan | Brand | 06/28/22 | Attendee | |
271 | C6-Zero | ID | Howard | Brand | CEO | 06/28/22 | Attendee |
272 | C6-Zero | ID | Dylan | Sandman | 06/28/22 | Attendee | |
273 | CABB AG | Switzerland | Matthias | Helms | Project Manager | 06/16/22 | Attendee |
274 | Cabot Corporation | MA | William | Menaker | Sr Supply Chain Manager | 06/23/22 | Attendee |
275 | CAC Chemical Americas LLC | NY | Vince | MIATA | GM | 06/01/22 | Attendee |
276 | Calpine Energy Solutions | TX | Lamar | Frazier | Sales Director | 11/08/21 | Attendee |
277 | Calpine Energy Solutions | TX | Rebecca | Hale | Sales Representative | 11/04/21 | Attendee |
278 | Camco Commodity Chemicals, Inc. | WI | Mark | Rutkowski | President | 06/21/22 | Attendee |
279 | Camco Commodity Chemicals, Inc. | WI | Frank | Rutkowski | Sales | 06/21/22 | Attendee |
280 | Camlin Fine Sciences | Brazil | Luciano | Monteiro | General Manager | 01/17/22 | Attendee |
281 | Capital Resin Corp. | OH | James | Bull | President | 06/07/22 | Exhibitor |
282 | Capital Resin Corporation | OH | Michael | Yingling | Director of Sales & Marketing | 03/30/22 | Exhibitor |
283 | CARBO | TX | Cory | Mayo | CEO | 06/02/22 | Attendee |
284 | CARBO | TX | Shannon | Nelson | VP Manufacturing & Distribution | 06/02/22 | Attendee |
285 | CARBO | GA | David | Osby | Director - Agriculture | 04/20/22 | Attendee |
286 | Carolina Filters | SC | Heather | Bass | Director of Process Technology | 06/14/22 | Exhibitor |
